Cold Creek Crossing Logo
Our HomesOur CondominiumsLot LayoutPricingFeaturesFrequently Asked QuestionsTools and ResourcesLinksContact UsPhoto Gallery
Image of lots

Pricing
Lot Pricing | Home Pricing

Lot Pricing:

Lot # Address Price
1 510 Cold Creek Boulevard $34,500
2 514 Cold Creek Boulevard $34,500
3 602 Cold Creek Boulevard $32,500
4 606 Cold Creek Boulevard $34,500
5 610 Cold Creek Boulevard $32,500
6 614 Cold Creek Boulevard $34,500
7 618 Cold Creek Boulevard $32,500
8 622 Cold Creek Boulevard $34,500
9 626 Cold Creek Boulevard $32,500
10 630 Cold Creek Boulevard $42,500
11 621 Cold Creek Boulevard $42,500
12 617 Cold Creek Boulevard $39,500
13 613 Cold Creek Boulevard $39,500
14 609 Cold Creek Boulevard $35,500
15 605 Cold Creek Boulevard $39,500
16 4206 Creekside Circle $45,500
17 4210 Creekside Circle $45,500
18 4215 Creekside Circle $45,500
19 4211 Creekside Circle $45,500
20 4207 Creekside Circle $45,500
21 601 Cold Creek Boulevard $39,500
22 519 Cold Creek Boulevard $39,500
23 515 Cold Creek Boulevard $37,500
24 708 Cold Creek Boulevard $42,500
25 712 Cold Creek Boulevard $32,500
26 716 Cold Creek Boulevard $32,500
27 720 Cold Creek Boulevard $39,500
28 719 Cold Creek Boulevard $39,500
29 715 Cold Creek Boulevard $39,500
30 711 Cold Creek Boulevard $37,500
31 4205 Ferndale Drive $44,500
32 4209 Ferndale Drive $44,500
33 4211 Ferndale Drive $44,500
34 4215 Ferndale Drive $44,500
35 738 Walnut Ridge Lane $39,500
36 734 Walnut Ridge Lane $37,500
37 730 Walnut Ridge Lane $39,500
38 726 Walnut Ridge Lane $47,500
39 722 Walnut Ridge Lane $45,500
40 718 Walnut Ridge Lane $49,500
41 714 Walnut Ridge Lane $47,500
42 710 Walnut Ridge Lane $54,500
43 706 Walnut Ridge Lane $54,500
44 702 Walnut Ridge Lane $59,500
45 701 Walnut Ridge Lane $62,500
46 705 Walnut Ridge Lane $45,500
47 709 Walnut Ridge Lane $42,500
48 713 Walnut Ridge Lane $35,500
49 717 Walnut Ridge Lane $39,500
50 721 Walnut Ridge Lane $35,500
51 725 Walnut Ridge Lane $37,500
52 729 Walnut Ridge Lane $35,500
53 733 Walnut Ridge Lane $37,500
54 802 Old Mill Place $42,500
55 806 Old Mill Place $39,500
56 810 Old Mill Place $37,500
57 814 Old Mill Place $39,500
58 818 Old Mill Place $37,500
59 822 Old Mill Place $45,500
60 826 Old Mill Place $45,500
61 830 Old Mill Place $45,500
62 823 Old Mill Place $45,500
63 819 Old Mill Place $37,500
64 815 Old Mill Place $37,500
65 811 Old Mill Place $37,500
66 807 Old Mill Place $39,500
67 803 Old Mill Place $42,500
68 802 South Meadow Drive $39,500
69 806 South Meadow Drive $39,500
70 810 South Meadow Drive $35,500
71 814 South Meadow Drive $39,500
72 818 South Meadow Drive $35,500
73 902 South Meadow Drive $39,500
74 906 South Meadow Drive $35,500
75 910 South Meadow Drive $39,500
76 914 South Meadow Drive $39,500
77 4309 South Cold Creek Boulevard $35,500
78 4305 South Cold Creek Boulevard $35,500
79 4219 South Cold Creek Boulevard $35,500
80 4215 South Cold Creek Boulevard $35,500
81 4211 South Cold Creek Boulevard $35,500
82 4207 South Cold Creek Boulevard $35,500
83 4111 South Cold Creek Boulevard $35,500
84 801 South Meadow Drive $39,500
85 805 South Meadow Drive $39,500
86 809 South Meadow Drive $32,500
87 813 South Meadow Drive $39,500
88 817 South Meadow Drive $32,500
89 901 South Meadow Drive $39,500
90 905 South Meadow Drive $32,500
91 909 South Meadow Drive $32,500
92 913 South Meadow Drive $32,500
93 917 South Meadow Drive $39,500
94 921 South Meadow Drive $37,500
95 925 South Meadow Drive $35,500

<< back to top

Home Pricing:
Content to come.

<< back to top